Search Benicia Homes for Sale with Benicia Realtor Nicole Russell

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $699,000 Beds: 2 | Bath: 3 | Sq Ft: 1440 | Acres: 0.06 | Built: 1980 | MLS ID: 322094098 | Status: ActivePanoramic Water Views to enjoy! This gorgeous home is move in ready. Tile floors, new carpet, upgraded baseboards and kitchen. Decorator shutters throughout. Solid Oak Banister and Mantel with brick Fireplace. Both bedrooms have their own full bath and large closets. This home is Solar powered by Sun run. The bedroom with the waterview has a fully remodeled bathroom with a walk in shower. Water and sewer is included in HOA. This home is a MUST SEE! |
 30 Photos | $9,950,000 Sq Ft: 92488 | Acres: 2.83 | Built: 1921 | MLS ID: 322101721 | Status: ActiveThe Arsenal Village, a multi-use complex 2.83 acre site located near the waterfront in Benicia, Cali... Listing provided courtesy of Holmes Burrell Real Estate |
 3 Photos | $5,500,000 Sq Ft: 9744 | Acres: 0.49 | Built: 1960 | MLS ID: 322018610 | Status: Active44 Residential Unit Development Opportunity.Planning department streamline approval only upon submis... Listing provided courtesy of H & A Investment Properties |
 12 Photos | $1,299,000 Acres: 0.34 | MLS ID: 322078052 | Status: ActiveLocation Location Location! Great high visibility location as many vehicles pass by each day. At ove... Listing provided courtesy of Twin Oaks Real Estate INC |
 50 Photos | $1,295,000 Beds: 4 | Bath: 3 | Sq Ft: 2440 | Acres: 0.21 | Built: 1895 | MLS ID: 322102196 | Status: ActiveBenicia west side Gem! Peaceful and quiet setting with spectacular location across from the water a... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 42 Photos | $875,000 Beds: 4 | Bath: 3 | Sq Ft: 1874 | Acres: 0.17 | Built: 1973 | MLS ID: 323004651 | Status: ActiveFew Homes in Benicia offer an Amazing View, this One is One of them! Minutes away from restaurants a... Listing provided courtesy of Golden Gate Sotheby's International Realty |
 35 Photos | $850,000 Beds: 3 | Bath: 2 | Sq Ft: 1814 | Acres: 0.16 | Built: 1986 | MLS ID: 322091557 | Status: ActiveThis beautiful home has been incredibly well maintained. lots of Light and bright 3 bedroom 2 bath, ... Listing provided courtesy of HPI Real Estate |
 46 Photos | $850,000 Beds: 4 | Bath: 2 | Sq Ft: 1814 | Acres: 0.22 | Built: 1986 | MLS ID: 323001424 | Status: ActiveAbsolutely stunning home perched high on the hill in Southampton. Privately situated with front cour... Listing provided courtesy of Coldwell Banker Solano Pacific |
 51 Photos | $835,000 Beds: 4 | Bath: 3 | Sq Ft: 2288 | Acres: 0.12 | Built: 1995 | MLS ID: 322031987 | Status: ActiveHurry to make this/ 2 story home located on a cul-de-sac in a well established neighborhood yours to... Listing provided courtesy of Realty One Group FOX |
 89 Photos | $835,000 Beds: 4 | Bath: 4 | Sq Ft: 2959 | Acres: 0.18 | Built: 1973 | MLS ID: 323002592 | Status: Active Under ContractRoom to roam in this sprawling west-side home where the floor plan offers possibilities galore! Need... Listing provided courtesy of Coldwell Banker Solano Pacific |
 30 Photos | $790,000 Beds: 4 | Bath: 2 | Sq Ft: 1536 | Acres: 0.19 | Built: 1980 | MLS ID: 323001811 | Status: ActiveEnjoy lovely water views from the level backyard, master, kitchen and family room and a view of the ... Listing provided courtesy of Twin Oaks Real Estate INC |
 55 Photos | $789,000 Beds: 4 | Bath: 3 | Sq Ft: 2100 | Acres: 0.13 | Built: 2003 | MLS ID: 322093765 | Status: ActiveVibrant views of glistening water, captivating sunsets and rolling hills provide relaxing vacation v... Listing provided courtesy of Coldwell Banker Solano Pacific |
 49 Photos | $775,000 Beds: 3 | Bath: 3 | Sq Ft: 1656 | Acres: 0.02 | Built: 1981 | MLS ID: 322085393 | Status: ActiveIf your dream is to live on the water, this is the place for you. This beautiful oasis is located ju... Listing provided courtesy of RE/MAX Gold |
 44 Photos | $750,000 Beds: 3 | Bath: 2 | Sq Ft: 1454 | Acres: 0.18 | Built: 1972 | MLS ID: 323000076 | Status: ActiveMove in ready! This super clean, single story, wide open floor plan home located on a court awaits ... Listing provided courtesy of Coldwell Banker Solano Pacific |
 27 Photos | $750,000 Beds: 3 | Bath: 3 | Sq Ft: 1439 | Acres: 0.03 | Built: 1984 | MLS ID: 323000648 | Status: ActiveOne of the best views and locations in town!! This beautiful corner unit turn-key property is just w... Listing provided courtesy of Twin Oaks Real Estate INC |
 33 Photos | $735,000 Beds: 4 | Bath: 2 | Sq Ft: 1735 | Acres: 0.15 | Built: 1975 | MLS ID: 322101985 | Status: ActiveWonderful Single Story floor plan that backs up to open space. Wood burning fireplace in Living room... Listing provided courtesy of Estey Real Estate |
 45 Photos | $718,000 Beds: 3 | Bath: 3 | Sq Ft: 1640 | Acres: 0.02 | Built: 1998 | MLS ID: 322104463 | Status: ActiveWaterfront complex, tasteful/timeless upgrades with replacement windows, wood composite flooring, pl... Listing provided courtesy of Warring & Associates |
 38 Photos | $699,000 Beds: 3 | Bath: 3 | Sq Ft: 1959 | Acres: 0.20 | Built: 1977 | MLS ID: 322103109 | Status: Active Under ContractWest side Benicia home with studio apartment. This newer addition is complete with a kitchen, full ... Listing provided courtesy of Coldwell Banker Solano Pacific |
 16 Photos | $650,000 Beds: 3 | Bath: 1 | Sq Ft: 1008 | Acres: 0.11 | Built: 1951 | MLS ID: 322094770 | Status: ActiveSuch a sweet place near waterfront and Alvarez Park! Extensively remodeled single story home with u... Listing provided courtesy of Berkshire Hathaway |
 16 Photos | $650,000 Acres: 0.43 | MLS ID: 322074899 | Status: ActiveThese Are The Lots You Have Been Waiting for! Buy All 3 Lots Together or Just Buy One. 3 Different A... Listing provided courtesy of Twin Oaks Real Estate INC |
 | Copyright 2023, Bay Area Real Estate Information Services, Inc. All Right Reserved. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CABAREIS is current as of 1/29/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
1
Winter Sunset from Bordoni Beach at West 6th and I Street.
3
Looking across the Carquinez Strait to Port Costa at sunrise.